|
|
Technical parameter |
||||||||
| Model | Unit | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 | ||
| Power type | Diesel | Diesel | Diesel | Diesel | Diesel | |||
| Rated capacity | kg | 5000 | 6000 | 7000 | 8000 | 10000 | ||
| Load center | mm | 600 | 600 | 600 | 600 | 600 | ||
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Free lift height | mm | 195 | 195 | 200 | 165 | 165 | ||
| Mast tilt angle (Forward/Backward) | Deg | 6¡ã/12¡ã | 6¡ã/12¡ã | 6¡ã/12¡ã | 6¡ã/12¡ã | 6¡ã/12¡ã | ||
| Travel speed (with/without load) | km/h | 20/21 | 20/21 | 20/21 | 21/24 | 23/26 | ||
| Max. gradeability (with load) | % | 20 | 20 | 20 | 20 | 20 | ||
| Min. turning radius | mm | 3300 | 3300 | 3500 | 3670 | 3950 | ||
| fork | Length | mm | 1220 | 1220 | 1220 | 1220 | 1220 | |
| Width | mm | 150 | 150 | 150 | 175 | 175 | ||
| Thickness | mm | 60 | 60 | 65 | 75 | 80 | ||
Overall dimensions(L¡ÁW¡ÁH)£¨ without forks £© |
mm | 3510¡Á1995¡Á2500 | 3510¡Á1995¡Á2500 | 3585¡Á1995¡Á2625 | 3995¡Á2050¡Á2760 | 4240¡Á2165¡Á2850 | ||
| Tyre | Type | Spare tyres | Spare tyres | Spare tyres | Spare tyres | Spare tyres | ||
| Model | Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-14PR | ||
| Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-14PR | |||
| Self.weihgt | kg | 8100 | 8570 | 9570 | 11210 | 12500 | ||
| Engine | Model | LR4108G74A | LR4108G74A | LR6105G64 | LR6108G73 | LR6108G73 | ||
| Rated output | kw | 63/2400 | 63/2400 | 70/2200 | 88/2200 | 88/2200 | ||
| Rated torque | N.m/r/min | 288/1700 | 288/1700 | 400/1600 | 440/1600 | 440/1600 | ||
| Displacement | L | 4.58 | 4.58 | 6.49 | 6.87 | 6.87 | ||
| Optional engines |
||||||||
| Model | 6BG1 | 1104D | 1106D | |||||
| Manufacturer | ISUZU | PERKINS | PERKINS | |||||
| Rated power KW | 82.4/2000 | 74.5/2200 | 89/2200 | |||||
| Rated torque Nm/Rpm | 415/1400 | 420/1400 | 545/1400 | |||||
| Displacement | 6.49 | 4.4 | 6.6 | |||||
| Emission standard | EURO ¢ñ | EPA ¢ó | EPA ¢ó | |||||
| Suit type | 5-10T | 5-7T | 8-10T | |||||
| Description: |
||||||||
| 1. Intelligent Driving Control System | ||||||||
| Digital intelligent driving control system can facilitate obtaining the operation data of forklift so as to achive the whole-process control. | ||||||||
| 2. Full Hydraulic Flexible Steering System | ||||||||
| Full hydraulic steering system ,can greatly reduce the fatigue of operator ,uses crank sliding piece steering structure ,guarantees reliable steering and compact structure. | ||||||||
| 3. Classical Space Frame Structure | ||||||||
| The classical ASF YTO space frame structure ,applies ergonomic and aesthetic design, elegant outlook, compact structure, easy comfortability in operation. | ||||||||
| 4. Good Rear View Visibility | ||||||||
| Big arc design on top of the ballast can improve the visibility of rear view,can guarantee the optimum visibility when drive reverse within fixed distance. | ||||||||
| 5. Good Scope of Eyesight | ||||||||
| The gantry rail section design will be optimized ,the interior width is enlarged so that the driver can enjoy a wide scope of eyesight. | ||||||||