|
Technical parameter |
|||||||
| Model | Unit | CPCD20 | CPCD25 | CPCD30 | CPCD40 | ||
| Power type | Diesel | Diesel | Diesel | Diesel | |||
| Rated capacity | kg | 2000 | 2500 | 3000 | 4000 | ||
| Load center | mm | 500 | 500 | 500 | 500 | ||
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
| Free lift height | mm | 160 | 160 | 165 | 170 | ||
| Mast tilt angle (Forward/Backward) | Deg | 6¡ã/12¡ã | 6¡ã/12¡ã | 6¡ã/12¡ã | 6¡ã/12¡ã | ||
| Travel speed (with/without load) | km/h | 18/19 | 18/19 | 18/19 | 19/20 | ||
| Max. gradeability (with load) | % | 20 | 20 | 20 | 20 | ||
| Min. turning radius | mm | 2170 | 2240 | 2410 | 2710 | ||
| fork | Length | mm | 1070 | 1070 | 1070 | 1070 | |
| Width | mm | 125 | 125 | 125 | 140 | ||
| Thickness | mm | 40 | 40 | 45 | 50 | ||
Overall dimensions (L¡ÁW¡ÁH)£¨ without forks £© |
mm | 2480¡Á1150¡Á2120 | 2600¡Á1150¡Á2120 | 2770¡Á1225¡Á2160 | 2970¡Á1310¡Á2170 | ||
| Tyre | Type | Spare tyres | Spare tyres | Spare tyres | Spare tyres | ||
| Model | Front | 7.00-12-12PR | 7.00-12-12PR | 28¡Á9-15-14PR | 250-15-16PR | ||
| Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-12PR | |||
| Self.weihgt | kg | 3540 | 3720 | 4250 | 5150 | ||
| Engine | Model | 490BPG | 490BPG | YTR3105G1F | YTR3105G1F | ||
| Rated output | kw | 37/2650 | 37/2650 | 40.5/2400 | 40.5/2400 | ||
| Rated torque | N.m/r/min | 148/1800 | 148/1800 | 186/1600 | 186/1600 | ||
| Displacement | L | 2.54 | 2.54 | 3.117 | 3.117 | ||
Optional Engines |
|||||||
| Model | C240 | 4JG2 | 4TNE98 | ||||
| Manafacturer | ISUZU | ISUZU | YANMAR | ||||
| Rated power KW | 37/2650 | 44.9/2450 | 42.1/2300 | ||||
| Rated torque Nm/Rpm | 145/2000 | 186/1800 | 186/1700 | ||||
| Emission standard | EURO ¢ó | EURO | EPA ¢ó | ||||
| Suit type | CPCD20/25/30 | CPCD40 | CPCD30/40 | ||||
| Description |
|||||||
| 1. Intelligent Driving Control System | |||||||
| Digital intelligent driving control system can facilitate obtaining the operation data of forklift so as to achive the whole-process control. | |||||||
| 2. Full Hydraulic Flexible Steering System | |||||||
| Full hydraulic steering system ,can greatly reduce the fatigue of operator ,uses crank sliding piece steering structure ,guarantees reliable steering and compact structure. | |||||||
| 3. Classical Space Frame Structure | |||||||
| The classical ASF YTO space frame structure ,applies ergonomic and aesthetic design, elegant outlook, compact structure, easy comfortability in operation. | |||||||
| 4. Good Scope of Eyesight | |||||||
| The gantry rail section design will be optimized ,the interior width is enlarged so that the driver can enjoy a wide scope of eyesight. | |||||||